A-1-26 & A-M-26,
Kompleks Industri Puchong,
No.1, Jalan TPP 1/6,
Taman Perindustrian Puchong,
47160 Puchong,
Selangor, Malaysia.
+603-8061 3524
+603-8060 3524
Previous | 1 / 3 | Next |
Model | RDP40CE-150 |
Pump model | DTF40-150 |
Pump size | 4×4-150 |
Maximum flow rate | 120(m³/ h) |
Maximum lift | 60ги196.8) (m(ft)) |
Maximum suction range |
6ги19.68) (m(ft)) |
Rotaion speed | 3600(r/min) |
Engine model | RD192FE |
Rated power | 8.6 (kW) |
Displacement | 0.499 (L) |
Starter system | Electric system |
Battery capacity | 12V 36Ah |
Fuel type | 0#(summer), -10#(winter), -35#(chillness)diesel |
Fuel tank | 5.5 (L) |
Continuous running time(hr(ratedoutput) |
7.5 |
Overall dimension LxWxH |
645×480×610mm |
Net weight | 94kg |