A-1-26 & A-M-26,
Kompleks Industri Puchong,
No.1, Jalan TPP 1/6,
Taman Perindustrian Puchong,
47160 Puchong,
Selangor, Malaysia.
+603-8061 3524
+603-8060 3524
Previous | 3 / 5 | Next |
Model | KDF6700X/XE(-3) |
Rated Frequency[Hz] | 50 60 |
Rated Voltage[v] | 220,230,240,110/220,115/230,120/240,220/380,230/400,240/415 |
Rated Output Power[Kva] | 4.5 (5.6) 5.0(6.3) |
Max Output Power[Kva] | 5.0(6.3) 5.5(6.9) |
Phase Number | Single/Three |
Excitation Transistorized | Self-excitation , brush |
Power Factor Cos Φ | 1.0(0.8) |
Insulation Grade | F |
Fuel Tank Capacity[L] | 12.5 |
Frame Type | 35 * 35mm Squre tube frame |
Engine Model | X: KD186FA |
XE: KD186FAE | |
Starting System | X: Recoil starter ;XE: Electric starter |
Engine Type | 1-Cylinder ,4-Stroke ,Air-cooled, Veritical |
Broke * Stroke[mm] | 86 * 72 |
Displacement[L] | 0.418 |
Compression Ratio | 19.5:1 |
Rated Rotation Speed[rpm] | 3000 3600 |
Rated Power[Kw] | 5.8 6.6 |
Lube[L] | 1.65 |
Fuel Consumption[g/kwh] | 275 280 |
Fuel Type | 0#(summer), -10#(winter), Diesel oil |
Lube | SAE10W30 ( above CD grade ) |
Optional Standard | ATS |
Remote control | |
Digital Smart Panel | |
Wheel and handle | |
Overall Diemension [mm](L*W*H) | 740*505*630 |
Net Weight [kg] | X:99 XE:113 |