A-1-26 & A-M-26,
Kompleks Industri Puchong,
No.1, Jalan TPP 1/6,
Taman Perindustrian Puchong,
47160 Puchong,
Selangor, Malaysia.
+603-8061 3524
+603-8060 3524
Previous | 5 / 5 | Next |
Model | KDF2500X/XE |
Rated Frequency[Hz] | 50 60 |
Rated Voltage[v] | 220,230,240,110/220,115/230,120/240 |
Rated Output Power[Kva] | 1.8 2.2 |
Max Output Power[Kva] | 2.0 2.5 |
Phase Number | Single/Three |
Excitation Transistorized | Self-excitation , brush |
Power Factor Cos Φ | 1 |
Insulation Grade | F |
Fuel Tank Capacity[L] | 12.5 |
Frame Type | 25 * 25mm Round tube frame |
Engine Model | X: KD170F |
XE: KD170FE | |
Starting System | X: Recoil starter ;XE: Electric starter |
Engine Type | 1-Cylinder ,4-Stroke ,Air-cooled, Veritical |
Broke * Stroke[mm] | 70 * 55 |
Displacement[L] | 0.211 |
Compression Ratio | 20:1 |
Rated Rotation Speed[rpm] | 3000 3600 |
Rated Power[Kw] | 2.5 2.8 |
Lube[L] | 0.75 |
Fuel Consumption[g/kwh] | 275 280 |
Fuel Type | 0#(summer), -10#(winter), Diesel oil |
Lube | SAE10W30 ( above CD grade ) |
Optional Standard | ATS |
Remote control | |
Digital Smart Panel | |
Wheel and handle | |
Overall Diemension[mm( L*W*H) | 640 *460* 520 |
Net Weight[kg] | X:48 XE:63 |